Solar panel pallets with 36 modules per pallet from U.S. inventory. Sunpro Power modules in 36-module pallet configuration. Public pallet pricing. U.S. warehouse stock.
| SKU | Wattage | Tech | Pcs / Pallet | MW / Pallet | Pallets | $/W | $/Pallet | Location | Status |
|---|---|---|---|---|---|---|---|---|---|
| 595W | TOPCon | 36 | 21.4 kW | 6 | $0.270 | $5,773.98 | CA 90023 | In Stock | |
| 590W | TOPCon | 36 | 21.2 kW | 456 | $378.000 | $8,022.56 | GA 31021 | In Stock | |
| 590W | TOPCon | 36 | 21.2 kW | 288 | $378.000 | $8,022.56 | GA 31021 | In Stock | |
| 440W | TOPCon | 36 | 15.8 kW | 1,697 | $275.000 | $4,355.48 | CA 90023 | In Stock | |
| 440W | TOPCon | 36 | 15.8 kW | 333 | $275.000 | $4,355.48 | CA 90746 | In Stock | |
| 440W | TOPCon | 36 | 15.8 kW | 156 | $275.000 | $4,355.48 | CA 91746 | In Stock | |
| 590W | TOPCon | 36 | 21.2 kW | 480 | $378.000 | $8,022.56 | GA 31021 | Incoming |
Prices from U.S. warehouse. Freight quoted separately. 🇺🇸 = IRA 45X Domestic Content eligible. Container quantities and multi-MW pricing via RFQ.
Pallet pricing is public. Reserve directly or request container pricing for 20+ pallets.
The 36-module per pallet configuration currently includes: 440W N-Type, 590W N-Type, 595W N-Type. Total 3,416 pallets across CA, GA warehouses.
Example for 440W: 440W × 36 modules = 15.80 kWp per pallet. See the inventory table above for exact kW/pallet per available SKU.
Pallet weight varies by module size and wattage — typically 750–1,200 lbs per pallet. Contact logistics@solarstockusa.com for freight class, dimensions, and carrier options from our CA, NY, or GA warehouses.
Yes. Minimum order is 1 pallet. Pallet pricing is public for all 36-module configurations. For 20+ pallets or container quantities, request a quote via RFQ.